Landing Page Price Comparison
If you want your service added to the list, please leave a comment below.
Vendor | Plan | Quanity | Type | Per 1000 | Fee | Date |
leadsanity.com | Newby 10000 | 10,000 | Monthly | $0.00 | $0.00 | 201812 |
leadsius.com | Free 250 | 250 | Monthly | $0.00 | $0.00 | 201812 |
launchrock.com | Starter | Monthly | $0.00 | $0.00 | 201812 | |
launchrock.com | Professional | Monthly | $0.00 | $5.00 | 201812 | |
leadsanity.com | Guru | Monthly | $0.00 | $9.95 | 201812 | |
ucraft.com | Pro | Monthly | $0.00 | $13.00 | 201812 | |
landingi.com | Create | Monthly | $0.00 | $29.00 | 201812 | |
landingpagemonkey.com | Annual | $0.00 | $47.00 | 201812 | ||
landingi.com | Automate | Monthly | $0.00 | $49.00 | 201812 | |
leadpages.net | Pro | Monthly | $0.00 | $79.00 | 201812 | |
unbounce.com | Essential | Monthly | $0.00 | $79.00 | 201812 | |
clickfunnels.com | Monthly | $0.00 | $97.00 | 201812 | ||
instapage.com | Core | Monthly | $0.00 | $129.00 | 201812 | |
optimizepress.com | Publisher | Perpetual | $0.00 | $197.00 | 201812 | |
hellobar.com | Growth 50000 | 50,000 | Monthly | $0.58 | $29.00 | 201812 |
hellobar.com | Elite 500000 | 50,000 | Monthly | $1.98 | $99.00 | 201812 |
landerapp.com | Team 100000 | 100,000 | Monthly | $1.99 | $199.00 | 201812 |
pagewiz.com | Basic 100000 | 100,000 | Monthly | $1.99 | $199.00 | 201812 |
pagewiz.com | Basic 30000 | 30,000 | Monthly | $3.30 | $99.00 | 201812 |
landerapp.com | Pro 25000 | 25,000 | Monthly | $3.96 | $99.00 | 201812 |
pagewiz.com | Basic 10000 | 10,000 | Monthly | $4.90 | $49.00 | 201812 |
getresponse.com | Pro 50000 | 50,000 | Monthly | $5.60 | $280.00 | 201812 |
pagewiz.com | Basic 5000 | 5,000 | Monthly | $5.80 | $29.00 | 201812 |
getresponse.com | Pro 25000 | 25,000 | Monthly | $6.60 | $165.00 | 201812 |
getresponse.com | Pro 10000 | 10,000 | Monthly | $7.50 | $75.00 | 201812 |
kickofflabs.com | Premium 10000 | 10,000 | Monthly | $7.50 | $75.00 | 201812 |
getresponse.com | Pro 5000 | 5,000 | Monthly | $9.80 | $49.00 | 201812 |
landerapp.com | Basic 3000 | 3,000 | Monthly | $16.33 | $49.00 | 201812 |
leadsius.com | Premium 50000 | 50,000 | Monthly | $30.00 | $1,500.00 | 201812 |
leadsius.com | Premium 25000 | 25,000 | Monthly | $48.00 | $1,200.00 | 201812 |
leadsius.com | Premium 10000 | 10,000 | Monthly | $60.00 | $600.00 | 201812 |
leadsius.com | Premium 5000 | 5,000 | Monthly | $90.00 | $450.00 | 201812 |
wishpond.com | Essential 500 | 500 | Annual | $2,376.00 | $1,188.00 | 201812 |
No comments:
Post a Comment