Email Marketing Price Comparison
If you want your service added to the list, please leave a comment below.
Vendor | Plan | Type | Quanity | Per 1000 | Monthly Fee | Last Updated |
mailchimp.com | Free | Contacts | 12,000 | $0.000 | $0.00 | 201812 |
sendinblue.com | Free | Contacts | 300 | $0.000 | $0.00 | 201812 |
sendinblue.com | Premium | Contacts | 350,000 | $0.369 | $129.00 | 201812 |
sendinblue.com | Premium | Contacts | 120,000 | $0.408 | $49.00 | 201812 |
rocketresponder.com | Contacts | 100,000 | $0.900 | $90.00 | 201812 | |
zoho.com/campaigns | Contacts | 100,000 | $2.000 | $200.00 | 201812 | |
zoho.com/campaigns | Contacts | 50,000 | $2.500 | $125.00 | 201812 | |
zoho.com/campaigns | Contacts | 25,000 | $3.000 | $75.00 | 201812 | |
zoho.com/campaigns | Contacts | 100,000 | $3.500 | $350.00 | 201812 | |
reply.io | Contacts | 30,000 | $4.000 | $120.00 | 201812 | |
zoho.com/campaigns | Contacts | 10,000 | $4.000 | $40.00 | 201812 | |
mailchimp.com | Grow | Contacts | 100,000 | $4.750 | $475.00 | 201812 |
getresponse.com | Pro | Contacts | 100,000 | $4.900 | $490.00 | 201812 |
mailchimp.com | Grow | Contacts | 50,000 | $5.000 | $250.00 | 201812 |
zoho.com/campaigns | Contacts | 25,000 | $5.000 | $125.00 | 201812 | |
getresponse.com | Pro | Contacts | 50,000 | $5.600 | $280.00 | 201812 |
mailchimp.com | Grow | Contacts | 25,000 | $6.000 | $150.00 | 201812 |
zoho.com/campaigns | Contacts | 2,500 | $6.000 | $15.00 | 201812 | |
getresponse.com | Pro | Contacts | 25,000 | $6.600 | $165.00 | 201812 |
clickback.com | Enterprise | Contacts | 150,000 | $6.667 | $1,000.00 | 201812 |
constantcontact.com | Plus | Contacts | 50,000 | $6.700 | $335.00 | 201812 |
convertkit.com | Contacts | 100,000 | $6.790 | $679.00 | 201812 | |
aweber.com | Contacts | 10,000 | $6.900 | $69.00 | 201812 | |
zoho.com/campaigns | Contacts | 10,000 | $7.000 | $70.00 | 201812 | |
clickback.com | Large | Contacts | 100,000 | $7.500 | $750.00 | 201812 |
getresponse.com | Pro | Contacts | 10,000 | $7.500 | $75.00 | 201812 |
mailchimp.com | Grow | Contacts | 10,000 | $7.500 | $75.00 | 201812 |
convertkit.com | Contacts | 50,000 | $7.580 | $379.00 | 201812 | |
convertkit.com | Contacts | 25,000 | $7.960 | $199.00 | 201812 | |
zoho.com/campaigns | Contacts | 5,000 | $9.000 | $45.00 | 201812 | |
verticalresponse.com | Pro | Contacts | 25,000 | $9.280 | $232.00 | 201812 |
clickback.com | Medium | Contacts | 50,000 | $9.500 | $475.00 | 201812 |
aweber.com | Contacts | 5,000 | $9.800 | $49.00 | 201812 | |
getresponse.com | Pro | Contacts | 5,000 | $9.800 | $49.00 | 201812 |
mailchimp.com | Grow | Contacts | 5,000 | $10.000 | $50.00 | 201812 |
pardot.com | Growth | Contacts | 10,000 | $10.417 | $104.17 | 201812 |
drip.com | Enterprise | Contacts | 100,000 | $10.490 | $1,049.00 | 201901 |
drip.com | Enterprise | Contacts | 50,000 | $10.980 | $549.00 | 201901 |
aweber.com | Contacts | 2,500 | $11.600 | $29.00 | 201812 | |
convertkit.com | Contacts | 10,000 | $11.900 | $119.00 | 201812 | |
drip.com | Enterprise | Contacts | 25,000 | $11.960 | $299.00 | 201901 |
mailchimp.com | Grow | Contacts | 2,500 | $12.000 | $30.00 | 201812 |
verticalresponse.com | Pro | Contacts | 10,000 | $12.000 | $120.00 | 201812 |
constantcontact.com | Plus | Contacts | 10,000 | $12.500 | $125.00 | 201812 |
clickback.com | Small | Contacts | 25,000 | $14.000 | $350.00 | 201812 |
convertkit.com | Contacts | 5,000 | $15.800 | $79.00 | 201812 | |
activecampaign.com | Plus | Contacts | 25,000 | $15.960 | $399.00 | 201812 |
verticalresponse.com | Pro | Contacts | 5,000 | $16.000 | $80.00 | 201812 |
convertkit.com | Contacts | 3,000 | $16.333 | $49.00 | 201901 | |
constantcontact.com | Plus | Contacts | 5,000 | $19.000 | $95.00 | 201812 |
verticalresponse.com | Pro | Contacts | 2,500 | $19.200 | $48.00 | 201812 |
drip.com | Basic | Contacts | 2,500 | $19.600 | $49.00 | 201901 |
drip.com | Pro | Contacts | 5,000 | $19.800 | $99.00 | 201901 |
ontraport.com | Enterprise | Contacts | 20,000 | $24.850 | $497.00 | 201901 |
constantcontact.com | Plus | Contacts | 2,500 | $28.000 | $70.00 | 201812 |
ontraport.com | Pro | Contacts | 10,000 | $29.700 | $297.00 | 201901 |
reply.io | Contacts | 3,000 | $30.000 | $90.00 | 201812 | |
activecampaign.com | Plus | Contacts | 5,000 | $33.800 | $169.00 | 201812 |
infusionsoft.com | Premium | Contacts | 10,000 | $39.900 | $399.00 | 201901 |
activecampaign.com | Plus | Contacts | 2,500 | $50.000 | $125.00 | 201812 |
ontraport.com | Plus | Contacts | 2,500 | $58.800 | $147.00 | 201901 |
infusionsoft.com | Plus | Contacts | 5,000 | $59.800 | $299.00 | 201901 |
reply.io | Contacts | 1,000 | $70.000 | $70.00 | 201812 | |
ontraport.com | Basic | Contacts | 1,000 | $79.000 | $79.00 | 201901 |
infusionsoft.com | Basic | Contacts | 2,500 | $79.600 | $199.00 | 201901 |
constantcontact.com | Plus | Contacts | 500 | $90.000 | $45.00 | 201812 |
zoho.com/campaigns | Emails | 50,000 | $4.000 | $200.00 | 201812 | |
zoho.com/campaigns | Emails | 5,000 | $5.000 | $25.00 | 201812 | |
aweber.com | Emails | 25,000 | $5.960 | $149.00 | 201812 | |
constantcontact.com | Plus | Emails | 25,000 | $9.000 | $225.00 | 201812 |
verticalresponse.com | Pro | Emails | 40,000 | $9.075 | $363.00 | 201812 |
zoho.com/campaigns | Emails | 2,500 | $10.000 | $25.00 | 201812 | |
pardot.com | Plus | Emails | 10,000 | $20.833 | $208.33 | 201812 |
activecampaign.com | Plus | Emails | 10,000 | $24.900 | $249.00 | 201812 |
22 comments:
I found decent information in your article. I am impressed with how nicely you described this subject, It is a gainful article for us. Thanks for share it. mailchimp Competitors and Alternatives
The article you have shared here is very informative and the points you have mentioned are very helpful. Thank you so much. Bulk old Gmail seller
It’s great to come across a blog every once in a while that isn’t the same out of date rehashed material. Fantastic read. Best صور كليب ارت service provider
Gandhi Brothers Lottery Group was founded by Mr Manmeet Singh when he was 12 years old and today
website: Dear daily lottery
amazing blog, i never ever read this type of article in google. thanks for sharing.
House cleaners near me in Nagpur
Nice post ! thanks for sharing.
Those list are really good and we can like them also, thanks for good good market research
wheels fleet graphics in denver
Flow is about more than harvesting honey in a gentle way – we’re about creating community
click here: [url=https://flowhoneys.com/product/flow-hive-2-araucaria-6-frame/]flow beehive[/url]
Rostrum was founded in London, with the motive and purpose of serving students in navigating them through their career choices and in pursuing higher education.
visit here :-Business school test consultancy Delhi
I am impressed with how nicely you described this subject. i got good information from here.
Buy Gmail Accounts
Buy Property in Lucknow - Find verified listings of residential & commercial Property in Lucknow at the best price and details of new launched Property, ready to move, upcoming and under export constructions Property in Lucknow.
plots in lucknow sultanpur road
this post is very nice thanks for sharing. its amazing information
Royal kundan bridal jewellery
I read your post and got it quite informative. I couldn't find any knowledge on this matter prior to. I would like to thanks for sharing this article here.Bulk Smtp Service
This article is really interesting and very much impressed to read. Thank you for this article.
It's very nice of you to share your knowledge through posts.We are leading Bulletproof SMTP Service Provider. We offer the best SMTP Server for Mass Mailing, Send unlimited Bulk marketing and transactional emails.Best bulletproof smtp service provider.
very glad to see you again, this post is very nice thanks for sharing. Keep going like this...
Buy Bulk Gmail Accounts
very interesting article. Nice information you mentioned in this article. I think i learned something new from your article. Keep sharing like this.Buy Bulk Gmail Accounts
You Know Everyone has a turning point , As a part of that if you want to develop your business, Email marketing is the best thing. For this purpose One has to Buy Bulk Gmail Accounts. We are the trusted providers. We provide best and highly secured accounts.
You can easily buy Gmail PVA from us. We provide the best quality Gmail phone verified accounts with 48 hours replacement. You can simply place an order. Buy PVA Gmail Accounts at very cheap price.Buy Bulk Gmail Accounts
we provide genuine and real bulk gmail accounts. These accounts are used to promote your business in the social media platform. These accounts are verified with the phone number. If you want to buy bulk gmail accounts Gmail Store is the best option.
We are providing Buy Google Reviews for increasing your ratings. We provide high quality reviews at very reasonable price. Please visit our website : http://www.bulkgmailaccounts.com/buy-google-reviews/
Thanks for your insightful blogs on digital marketers in Chennai ! As your collective knowledge is invaluable. Each article serves as a beacon, directing us through the ever-changing landscape of digital marketing. Your expertise is meaningful, providing practical insights that truly make a difference.
Post a Comment